Attendance — academic guidelines
Academic attendance information and phase-wise subject data for MBBS students at SAMCH. Minimum attendance requirements must be met to appear in examinations.
Frontend Display Only: This page shows representative sample attendance data for UI demonstration purposes. Actual student attendance records will be integrated through the institutional attendance management system. For official attendance records, please contact the Academic Section.
Attendance criteria
Minimum attendance requirements as per National Medical Commission (NMC) norms. Students must meet these criteria to be eligible to appear in university examinations.
Theory / Lectures
≥ 75%
Minimum required to appear in university examinations
Practical / Clinicals
≥ 80%
Minimum required as per NMC/regulatory norms
Internal Assessment
As notified
Subject to institutional and university norms
Attendance records (Sample)
Indicative phase-wise attendance data for demonstration. Actual data will be populated by the attendance management system.
Phase I — Subject Attendance
Sample data — Academic year placeholder| Subject | Total | Attended | Percentage | Status |
|---|---|---|---|---|
| Anatomy — Theory | 240 | 198 | 82% | Eligible |
| Anatomy — Practical | 120 | 102 | 85% | Eligible |
| Physiology — Theory | 200 | 156 | 78% | Borderline |
| Physiology — Practical | 100 | 74 | 74% | Shortage |
| Biochemistry — Theory | 160 | 124 | 77% | Borderline |
| Biochemistry — Practical | 80 | 66 | 82% | Borderline |
Phase II — Subject Attendance
Sample data — Academic year placeholder| Subject | Total | Attended | Percentage | Status |
|---|---|---|---|---|
| Pathology — Theory | 180 | 148 | 82% | Eligible |
| Pathology — Practical | 100 | 78 | 78% | Shortage |
| Microbiology — Theory | 160 | 120 | 75% | Borderline |
| Microbiology — Practical | 80 | 62 | 77% | Shortage |
| Pharmacology — Theory | 160 | 130 | 81% | Eligible |
| Pharmacology — Practical | 60 | 46 | 76% | Shortage |
| Forensic Medicine — Theory | 100 | 82 | 82% | Eligible |
| Community Medicine — Theory | 140 | 110 | 78% | Borderline |
Phase III — Subject Attendance
Sample data — Academic year placeholder| Subject | Total | Attended | Percentage | Status |
|---|---|---|---|---|
| General Medicine — Theory | 160 | 132 | 82% | Eligible |
| General Medicine — Clinical | 200 | 168 | 84% | Borderline |
| General Surgery — Theory | 140 | 108 | 77% | Borderline |
| General Surgery — Clinical | 180 | 152 | 84% | Borderline |
| Obstetrics & Gynaecology — Theory | 100 | 82 | 82% | Eligible |
| Paediatrics — Theory | 80 | 62 | 77% | Borderline |
